Unit Name |
△ |
◻ |
⬡ |
◷ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dark Priest | - | - | 1 | 47 | 100 | 1 | 60 | 100 | 20 | 50 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 30 |
Swine Thug | 1 | A | 1 | 50 | 90 | 3 | 45 | 75 | 25 | 45 | 6 | 8 | 3 | 7 | 7 | 7 | 6 | 3 | 3 | 2 | 2 | 2 |
Bounty Hunter | 2 | A | 1 | 41 | 100 | 2 | 35 | 115 | 14 | 110 | 12 | 5 | 2 | 5 | 2 | 3 | 5 | 2 | 6 | 4 | 5 | 8 |
Cyber Hound | 3 | A | 2 | 47 | 140 | 5 | 75 | 60 | 20 | 60 | 7 | 9 | 2 | 9 | 9 | 9 | 4 | 4 | 7 | 8 | 4 | 5 |
Greedy Knight | 4 | A | 1 | 31 | 100 | 3 | 40 | 70 | 3 | 70 | 14 | 19 | 3 | 9 | 9 | 9 | 0 | 5 | 5 | 2 | 1 | 7 |
Gilded Maiden | 5 | A | 1 | 63 | 100 | 4 | 25 | 105 | 35 | 40 | 11 | 17 | 4 | 10 | 10 | 10 | 0 | 8 | 6 | 4 | 3 | 10 |
Living Armor | 6 | A | 2 | 33 | 199 | 10 | 100 | 150 | 10 | 10 | 15 | 22 | 2 | 15 | 14 | 12 | 1 | 3 | 4 | 10 | 1 | 20 |
Golden Wyrm | 7 | A | 3 | 34 | 225 | 5 | 25 | 125 | 25 | 100 | 25 | 24 | 2 | 20 | 20 | 20 | 5 | 20 | 5 | 10 | 15 | 15 |
Cycloper | 1 | E | 2 | 39 | 60 | 1 | 10 | 60 | 20 | 30 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 |
Scavenger | 2 | E | 2 | 32 | 80 | 2 | 30 | 75 | 30 | 70 | 1 | 8 | 9 | 7 | 7 | 3 | 5 | 7 | 7 | 8 | 6 | 6 |
Mr. Stitches | 3 | E | 1 | 52 | 100 | 0 | 1 | 70 | 10 | 130 | 2 | 2 | 5 | 10 | 0 | 10 | 14 | 0 | 10 | 10 | 10 | 10 |
Vertigo | 4 | E | 2 | 24 | 170 | 6 | 60 | 145 | 10 | 50 | 1 | 11 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 8 | 10 |
Scorpius | 5 | E | 2 | 33 | 186 | 4 | 80 | 70 | 20 | 30 | 8 | 21 | 4 | 10 | 10 | 8 | 9 | 2 | 2 | 9 | 2 | 1 |
Razorback | 6 | E | 2 | 59 | 211 | 2 | 80 | 70 | 20 | 45 | 15 | 23 | 5 | 12 | 12 | 12 | 10 | 8 | 8 | 10 | 8 | 0 |
Night Stalker | 7 | E | 3 | 31 | 222 | 4 | 66 | 90 | 30 | 80 | 24 | 25 | 1 | 15 | 15 | 15 | 10 | 10 | 5 | 5 | 20 | 20 |
Toxic Shroom | 1 | G | 1 | 61 | 45 | 10 | 20 | 70 | 10 | 20 | 3 | 5 | 4 | 2 | 2 | 4 | 1 | 2 | 5 | 10 | 1 | 5 |
Swampler | 2 | G | 1 | 74 | 75 | 5 | 60 | 70 | 20 | 65 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 3 | 1 |
Uncle Fungus | 3 | G | 2 | 73 | 132 | 4 | 55 | 75 | 25 | 80 | 12 | 4 | 2 | 5 | 5 | 5 | 3 | 4 | 6 | 12 | 5 | 3 |
Miss Creeper | 4 | G | 1 | 71 | 165 | 3 | 33 | 80 | 3 | 80 | 17 | 4 | 1 | 6 | 6 | 6 | 1 | 1 | 1 | 5 | 5 | 9 |
Papa Eggplant | 5 | G | 2 | 29 | 193 | 8 | 55 | 80 | 8 | 60 | 5 | 6 | 2 | 5 | 4 | 5 | 3 | 2 | 2 | 14 | 3 | 7 |
Marauder | 6 | G | 3 | 46 | 223 | 8 | 40 | 120 | 6 | 100 | 14 | 5 | 7 | 8 | 8 | 6 | 10 | 9 | 5 | 6 | 3 | 3 |
Moss Hound | 7 | G | 3 | 61 | 256 | 8 | 64 | 90 | 10 | 65 | 12 | 14 | 3 | 10 | 10 | 10 | 10 | 3 | 2 | 5 | 1 | 0 |
Lava Mollusk | 1 | L | 2 | 33 | 65 | 1 | 15 | 60 | 30 | 10 | 3 | 5 | 1 | 3 | 3 | 3 | 6 | 8 | 4 | 5 | 1 | 1 |
Metal Face | 2 | L | 2 | 35 | 115 | 3 | 65 | 60 | 30 | 40 | 5 | 7 | 3 | 4 | 4 | 4 | 6 | 8 | 1 | 7 | 3 | 7 |
Magma Spawn | 3 | L | 3 | 83 | 124 | 4 | 70 | 90 | 25 | 46 | 7 | 12 | 2 | 9 | 9 | 9 | 9 | 10 | 0 | 10 | 4 | 0 |
Infernal | 4 | L | 2 | 36 | 150 | 5 | 40 | 95 | 10 | 30 | 5 | 16 | 2 | 5 | 5 | 5 | 5 | 10 | 3 | 2 | 2 | 7 |
Vulcan | 5 | L | 2 | 43 | 155 | 2 | 65 | 84 | 4 | 35 | 7 | 11 | 2 | 8 | 8 | 8 | 8 | 10 | 0 | 5 | 3 | 0 |
Volpyr | 6 | L | 3 | 27 | 180 | 2 | 25 | 90 | 6 | 30 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 7 | 1 | 2 | 1 | 5 |
Fire Bird | 7 | L | 3 | 27 | 210 | 10 | 10 | 160 | 30 | 140 | 16 | 15 | 5 | 5 | 5 | 5 | 8 | 15 | 3 | 6 | 3 | 4 |
Gumble | 1 | P | 1 | 55 | 70 | 5 | 50 | 70 | 43 | 35 | 4 | 6 | 3 | 8 | 3 | 8 | 3 | 2 | 3 | 8 | 12 | 4 |
Sand Shrimp | 2 | P | 3 | 30 | 95 | 3 | 30 | 35 | 5 | 20 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Troglodyte | 3 | P | 3 | 72 | 110 | 2 | 60 | 90 | 2 | 10 | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 20 |
Stomper | 4 | P | 2 | 31 | 135 | 5 | 100 | 70 | 7 | 10 | 10 | 16 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 0 |
Royal Guard | 5 | P | 3 | 31 | 160 | 6 | 110 | 70 | 15 | 20 | 8 | 20 | 3 | 7 | 7 | 7 | 1 | 4 | 1 | 1 | 1 | 8 |
Chimera | 6 | P | 3 | 42 | 182 | 12 | 40 | 80 | 40 | 40 | 7 | 5 | 4 | 8 | 8 | 8 | 4 | 6 | 8 | 8 | 15 | 12 |
Abolished | 7 | P | 3 | 51 | 234 | 5 | 25 | 110 | 25 | 110 | 7 | 6 | 2 | 4 | 4 | 4 | 4 | 10 | 2 | 2 | 6 | 8 |
Snow Bunny | 1 | S | 1 | 50 | 55 | 4 | 20 | 75 | 25 | 35 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 8 | 0 | 0 | 0 |
Bouncer | 2 | S | 2 | 47 | 125 | 4 | 90 | 60 | 10 | 30 | 9 | 13 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Deep Beauty | 3 | S | 2 | 31 | 120 | 21 | 40 | 60 | 10 | 30 | 5 | 5 | 2 | 4 | 1 | 2 | 2 | 0 | 10 | 8 | 4 | 12 |
Nightmare | 4 | S | 2 | 40 | 175 | 2 | 70 | 69 | 33 | 40 | 10 | 10 | 1 | 5 | 4 | 3 | 2 | 1 | 10 | 5 | 5 | 15 |
Impaler | 5 | S | 3 | 81 | 190 | 13 | 37 | 85 | 13 | 60 | 13 | 7 | 4 | 5 | 2 | 4 | 20 | 3 | 18 | 18 | 6 | 10 |
Adaptation | 6 | S | 3 | 31 | 220 | 5 | 55 | 50 | 4 | 65 | 10 | 6 | 3 | 5 | 7 | 6 | 8 | 1 | 20 | 5 | 15 | 10 |
Ice Demon | 7 | S | 3 | 72 | 245 | 1 | 90 | 80 | 25 | 35 | 9 | 18 | 3 | 14 | 14 | 14 | 6 | 3 | 25 | 10 | 4 | 15 |
Nutcase | 1 | W | 2 | 34 | 85 | 3 | 30 | 80 | 33 | 120 | 6 | 9 | 5 | 7 | 9 | 10 | 8 | 7 | 6 | 5 | 4 | 2 |
Flesh Cleanser | 2 | W | 2 | 25 | 123 | 4 | 15 | 50 | 20 | 12 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 12 | 3 | 12 |
Headless | 3 | W | 2 | 42 | 145 | 7 | 34 | 78 | 26 | 18 | 11 | 6 | 5 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 8 | 0 |
Flayed | 4 | W | 2 | 31 | 200 | 20 | 38 | 60 | 5 | 60 | 17 | 10 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 0 | 3 | 2 |
Horn Head | 5 | W | 2 | 61 | 205 | 11 | 100 | 80 | 10 | 100 | 12 | 8 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 10 | 0 |
Satyr | 6 | W | 3 | 25 | 214 | 4 | 60 | 80 | 5 | 40 | 9 | 8 | 3 | 5 | 6 | 7 | 7 | 5 | 5 | 4 | 3 | 10 |
Sarcophag | 7 | W | 3 | 38 | 217 | 1 | 70 | 60 | 1 | 10 | 6 | 8 | 2 | 9 | 9 | 9 | 12 | 10 | 8 | 14 | 10 | 20 |
Shadow Leech | S | W | 1 | 30 | 40 | 0 | 0 | 40 | 15 | 25 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 5 | 0 | 10 |
?>